State Election - November 7, 2006
State Election November 7, 2006
Thu, 04/15/2010 - 2:55pm — Town Clerk
State Election
November 7, 2006
1,362 Ballots Cast = 66% Voter Turnout
| Senator in Congress | ||
| Edward M. Kennedy | 732 | Democrat |
| Kenneth G. Chase | 591 | Republican |
| Governor and Lieutenant Governor | ||
| Healey and Hillman | 694 | Republican |
| Patrick and Murray | 536 | Democrat |
| Mihos and Sullivan | 93 | Unenrolled |
| Ross and Robinson | 30 | Green-Rainbow |
Attorney General | ||
| Martha Coakley | 845 | Democrat |
| Larry Frisoli | 468 | Republican |
| Secretary of State | ||
| William Francis Galvin | 969 | Democrat |
| Jill E. Stein | 236 | Green-Rainbow |
| Treasurer | ||
| Timothy P. Cahill | 961 | Democrat |
| James O’Keefe | 220 | Green-Rainbow |
| Auditor | ||
| A. Joseph DeNucci | 897 | Democrat |
| Rand Wilson | 251 | Unenrolled |
| Representative in Fifth District | ||
| Martin T. Meehan | 986 | Democrat |
| Councillor Third District | ||
| Marilyn M. Petitto Devaney | 858 | Democrat |
| Senator in General Court First Middlesex District | ||
| Steven C. Panagiotakos | 810 | Democrat |
| Brooks T. Lyman | 465 | Republican |
| District Attorney Northern District | ||
| Gerard T. Leone, Jr. | 909 | Democrat |
